Open Accessibility Menu
Hide

Stats & Facts

2021 2020 2019 2018 2017
Babies Born 695 619 672 669 667
Baxter Regional Ambulance Runs 16,686 13,646 14,897 14,700 14,675
Cardiac Catheterization Encounters 2,385 2,986 2,880 2,950 2,446
Cline Emergency Center Visits 31,765 29,005 32,323 31,164 30,907
Home Health Visits 3,065 2,849 2,533 2,528 2,228
Lab Tests 821,024 711,131 734,651 665,999 601,890
Meals Prepared 523,760 496,160 572,223 549,205 527,935
Outpatients 160,316 137,122 135,810 128,669 120,830
Patients Admitted 10,298 9,868 10,555 9,970 8,991
Radiology Procedures (X-rays) 43,643 39,872 44,173 43,338 41,036
Rehabilitation Treatments 73,260 74,457 84,459 84,719 83,524
Surgeries 6,460 8,076 8,413 8,014 7,424
Surgeries at Outpatient Surgery Center 2,220 n/a n/a n/a n/a