Open Accessibility Menu
Hide

Stats & Facts

2025 2024 2023 2022 2021 2020 2019 2018
Babies Born 650 658 692 698 695 619 672 669
Baxter Health Ambulance Runs 15,737 14,129 14,032 13,761 16,686 13,646 14,897 14,700
Cardiac Catheterization Encounters 3,084 2,905 2,572 2,462 2,385 2,986 2,880 2,950
Cline Emergency Center Visits 33,724 34,157 34,144 33,783 29,005 32,323 31,164 30,907
Home Health Visits 2,827 2,643 2,650 2,244 3,065 2,849 2,533 2,528
Lab Tests 970,828 903,000 853,961 871,267 821,024 711,131 734,651 665.999
Meals Prepared 746,153 745,155 721,479 613,477 523,760 496,160 572,223 549,205
Outpatients 162,450 153,790 145,525 155,943 160,316 137,122 135,810 128,669
Patients Admitted 10,603 10,701 10,777 10,331 10,298 9,868 10,555 9,970
Radiology Procedures (X-rays) 50,269 51,026 50,432 48,742 43,643 39,872 44,173 43,338
Rehabilitation Treatments 78,540 75,285 62,140 73,403 73,260 74,457 84,459 84,719
Surgeries 6,604 6,878 6,834 6,603 6,460 8,076 8,413 8,014
Surgeries at Outpatient Surgery Center 3,309 3,671 3,031 2,937 2,220 n/a n/a n/a